
Sizing Chart
| Size | Length | 1/2 Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| 2XS | 24.6" | 22.6" | 24.2" | 22.0 |
| XS | 25.6" | 23.6" | 25.2" | 22.0 |
| S | 26.4" | 24.4" | 26.0" | 22.4" |
| M | 27.2" | 25.2" | 26.8" | 22.8" |
| L | 28" | 26" | 27.6" | 23.2" |
| XL | 28.7" | 26.8" | 29.1" | 23.6" |
All measurements are in inches. sizes may vary by 1-5cm due to manual measurement.
Don't Just Take Our Word for It
ABOUT CIELENA
Some Moments Deserve More
Cielena is where your favorite fashion finds and softest comforts live in one place. From pieces that make you feel put-together to plushies that make you feel held, everything here is picked to make your everyday a little sweeter.